|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AbstractCompleteness | Presence and absence of features, their attributes and their relationships. |
| AbstractElement | Type of test applied to the data specified by a data quality scope. |
| AbstractLogicalConsistency | Degree of adherence to logical rules of data structure, attribution and relationships (data structure can be conceptual, logical or physical). |
| AbstractPositionalAccuracy | Accuracy of the position of features. |
| AbstractResult | Type of test applied to the data specified by a data quality scope. |
| AbstractTemporalAccuracy | Accuracy of the temporal attributes and temporal relationships of features. |
| AbstractThematicAccuracy | Accuracy of quantitative attributes and the correctness of non-quantitative attributes and of the classifications of features and their relationships. |
| DefaultAbsoluteExternalPositionalAccuracy | Closeness of reported coordinate values to values accepted as or being true. |
| DefaultAccuracyOfATimeMeasurement | Correctness of the temporal references of an item (reporting of error in time measurement). |
| DefaultCompletenessCommission | Excess data present in the dataset, as described by the scope. |
| DefaultCompletenessOmission | Data absent from the dataset, as described by the scope. |
| DefaultConceptualConsistency | Adherence to rules of the conceptual schema. |
| DefaultConformanceResult | Information about the outcome of evaluating the obtained value (or set of values) against a specified acceptable conformance quality level. |
| DefaultCoverageResult | Result of a data quality measure organising the measured values as a coverage. |
| DefaultDataQuality | Quality information for the data specified by a data quality scope. |
| DefaultDomainConsistency | Adherence of values to the value domains. |
| DefaultFormatConsistency | Degree to which data is stored in accordance with the physical structure of the dataset, as described by the scope. |
| DefaultGriddedDataPositionalAccuracy | Closeness of gridded data position values to values accepted as or being true. |
| DefaultNonQuantitativeAttributeAccuracy | Accuracy of non-quantitative attributes. |
| DefaultQuantitativeAttributeAccuracy | Accuracy of quantitative attributes. |
| DefaultQuantitativeResult | Information about the value (or set of values) obtained from applying a data quality measure. |
| DefaultRelativeInternalPositionalAccuracy | Closeness of the relative positions of features in the scope to their respective relative positions accepted as or being true. |
| DefaultScope | Description of the data specified by the scope. |
| DefaultTemporalConsistency | Correctness of ordered events or sequences, if reported. |
| DefaultTemporalValidity | Validity of data specified by the scope with respect to time. |
| DefaultThematicClassificationCorrectness | Comparison of the classes assigned to features or their attributes to a universe of discourse. |
| DefaultTopologicalConsistency | Correctness of the explicitly encoded topological characteristics of the dataset as described by the scope. |
| DefaultUsability | Degree of adherence of a dataset to a specific set of user requirements. |
Data quality implementation. An explanation for this package is provided in the OpenGIS® javadoc. The remaining discussion on this page is specific to the Geotk implementation.
Overview
For a global overview of metadata in Geotk, see the
Metadata page on the project web site.
Parameterized types
In GeoAPI interfaces, most collections are typed with wildcards, for example
Collection<? extends Citation>. The Geotk implementation removes the
wildcards and declares Collection<Citation> instead. This allows collections
to be live. Consequently it is possible to add new elements directly in
an existing collection using code like getCitations().add(myCitation) instead
than setting the collection as a whole with setCitations(myCitations).
| metadata/geotk-metadata (download) |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||