|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AbstractCoordinateOperation | Establishes an association between a source and a target coordinate reference system, and provides a transform for transforming coordinates in the source CRS to coordinates in the target CRS. |
| AbstractCoordinateOperationFactory | Base class for coordinate operation factories. |
| AuthorityBackedFactory | A coordinate operation factory extended with the extra informations provided by an authority factory. |
| CachingCoordinateOperationFactory | Caches the coordinate operations created by an other factory. |
| DefaultConcatenatedOperation | An ordered sequence of two or more single coordinate operations. |
| DefaultConicProjection | Base class for conical map projections. |
| DefaultConversion | An operation on coordinates that does not include any change of datum. |
| DefaultCoordinateOperationFactory | Creates coordinate operations. |
| DefaultCylindricalProjection | Base class for cylindrical map projections. |
| DefaultFormula | Specification of the coordinate operation method formula. |
| DefaultMathTransformFactory | Low level factory for creating math transforms. |
| DefaultOperationMethod | Definition of an algorithm used to perform a coordinate operation. |
| DefaultPassThroughOperation | A pass-through operation specifies that a subset of a coordinate tuple is subject to a specific coordinate operation. |
| DefaultPlanarProjection | Base class for for azimuthal (or planar) map projections. |
| DefaultProjection | A conversion transforming (longitude,latitude) coordinates to Cartesian coordinates (x,y). |
| DefaultSingleOperation | A parameterized mathematical operation on coordinates that transforms or converts coordinates to another coordinate reference system. |
| DefaultTransformation | An operation on coordinates that usually includes a change of datum. |
| DefiningConversion | A conversion used for the definition of a derived CRS (including projections). |
| MathTransformProvider | An operation method capable to create a math transform from set of parameter values. |
| MathTransforms | Utility methods related to MathTransforms. |
| Exception Summary | |
|---|---|
| TransformPathNotFoundException | Thrown when a transformation can't be performed because no path from source CRS to target CRS has been found. |
Coordinate operation implementations. An explanation for this package is provided in the OpenGIS® javadoc. The remaining discussion on this page is specific to the Geotk implementation.
This package provides an ISO 19111 Coordinate Operation implementation and support classes. The actual transform work is performed by the following sub-packages, but most users will not need to deal with them directly:
org.geotoolkit.referencing.operation.projection for map projectionsorg.geotoolkit.referencing.operation.transform for any transform other than map projectionsorg.geotoolkit.referencing.operation.provider for registering the transforms from the above 2 packages.
In order to reduce the need to explore those low-level sub-packages, this package defines a
MathTransforms class which centralize in one
places some of the most frequently used functions from the sub-packages.
| referencing/geotk-referencing (download) |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||