|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AbridgedMolodensky | The provider for "Abridged Molodensky transformation" (EPSG:9605). |
| Affine | The provider for "Affine general parametric transformation" (EPSG:9624). |
| AlbersEqualArea | The provider for "Albers Equal Area" projection (EPSG:9822). |
| CassiniSoldner | The provider for "Cassini-Soldner" projection (EPSG:9806). |
| CoordinateFrameRotation | The provider for "Coordinate Frame Rotation" (EPSG:9607). |
| EllipsoidToGeocentric | The provider for "Geographic/geocentric conversions" (EPSG:9602). |
| EllipsoidToGeoid | The provider for "Ellipsoid to Geoid" vertical transformation. |
| EquidistantCylindrical | The provider for "Equidistant Cylindrical" projection
(EPSG:1028, EPSG:1029, |
| Exponential | The provider for ExponentialTransform1D |
| GeocentricToEllipsoid | The provider for "Geographic/geocentric conversions" (EPSG:9602). |
| GeocentricTranslation | The provider for "Geocentric translation" (EPSG:9603). |
| HotineObliqueMercator | The provider for "Hotine Oblique Mercator" projection (EPSG:9812). |
| HotineObliqueMercator.TwoPoint | The provider for "Hotine Oblique Mercator" projection specified by two points on the central line. |
| Krovak | The provider for "Krovak Oblique Conic Conformal" projection (EPSG:9819). |
| LambertAzimuthalEqualArea | The provider for "Lambert Azimuthal Equal Area" projection (EPSG:9820, EPSG:1027,
|
| LambertConformal1SP | The provider for "Lambert Conic Conformal (1SP)" projection (EPSG:9801). |
| LambertConformal2SP | The provider for "Lambert Conic Conformal (2SP)" projection (EPSG:9802). |
| LambertConformal2SP.Belgium | The provider for "Lambert Conic Conformal (2SP Belgium)" projection (EPSG:9803). |
| Logarithmic | The provider for LogarithmicTransform1D |
| LongitudeRotation | The provider for "Longitude rotation" (EPSG:9601) |
| MapProjection | The base provider for map projections. |
| Mercator1SP | The provider for "Mercator (variant A)" projection (EPSG:9804, EPSG:1026, |
| Mercator2SP | The provider for "Mercator (2SP)" projection (EPSG:9805). |
| MillerCylindrical | The provider for "Miller" projection. |
| Molodensky | The provider for "Molodensky transformation" (EPSG:9604). |
| NADCON | The provider for "North American Datum Conversion" (EPSG:9613). |
| NewZealandMapGrid | The provider for "New Zealand Map Grid" (EPSG:9811). |
| NTv2 | The provider for "National Transformation" version 2 (ESPG:9615). |
| ObliqueMercator | The provider for "Oblique Mercator" projection (EPSG:9815). |
| ObliqueMercator.TwoPoint | The provider for "Oblique Mercator" projection specified by two points on the central line. |
| ObliqueStereographic | The provider for "Oblique Stereographic" projection using EPSG equations (EPSG:9809). |
| Orthographic | The provider for "Orthographic" projection. |
| PlateCarree | The provider for "Plate Carrée" projection. |
| PolarStereographic | The provider for "Polar Stereographic (Variant A)" projection (EPSG:9810). |
| PolarStereographic.North | The provider for "North Polar Stereographic" projection. |
| PolarStereographic.South | The Provider for "South Polar Stereographic" projection. |
| PolarStereographic.VariantB | The provider for "Polar Stereographic (Variant B)" projection (EPSG:9829). |
| Polyconic | The provider for "American Polyconic" projection (EPSG:9818). |
| PositionVector7Param | The provider for "Position Vector 7-parameters transformation" (EPSG:9606). |
| PseudoMercator | The provider for "Popular Visualisation Pseudo Mercator" projection (EPSG:1024). |
| RGF93 | The provider for "France geocentric interpolation" (ESPG:9655). |
| Stereographic | The base provider for "Stereographic" projections. |
| TransverseMercator | The provider for "Transverse Mercator" projection (EPSG:9807). |
| TransverseMercator.SouthOrientated | The provider for Mercator Transverse (South Orientated) projection (EPSG:9808). |
| UniversalParameters | Collection of map projection parameters containing every names known to Geotk. |
| WarpPolynomial | The provider for WarpTransform2D. |
Providers of
transforms and
projections implementations.
This package is provided mostly for documentation purpose, since the javadoc of each provider
lists the operation names, identifiers (e.g. EPSG codes) and parameters. The preferred way to
get a provider is to use the MathTransformFactory class.
Standard parameters
Each provider declares a single ParameterDescriptorGroup constant
named PARAMETERS. Each group describes all the parameters expected by an operation method.
The set of parameters varies for each projection, but the following can be considered typical:
Each descriptor has many aliases, and those aliases may vary between different projections.
For example the false easting parameter is usually called "false_easting"
by OGC, while EPSG uses various names like "False easting" or "Easting at
false origin".
Dynamic parameters
A few non-standard parameters are defined for compatibility reasons,
but delegates their work to standard parameters. Those dynamic parameters are not listed in the
parameter values.
Dynamic parameters are:
"earth_radius", which copy its value to the "semi_major" and
"semi_minor" parameter values."inverse_flattening", which compute the "semi_minor" value from
the "semi_major" parameter value."standard_parallel" expecting an array of type double[], which copy
its elements to the "standard_parallel_1" and "standard_parallel_2"
parameter scalar values.The main purpose of those dynamic parameters is to support some less commonly used conventions without duplicating the most commonly used conventions. The alternative ways are used in NetCDF files for example, which often use spherical models instead than ellipsoidal ones.
Mandatory and optional parameters
Parameters are flagged as either mandatory or optional.
A parameter may be mandatory and still have a default value. In the context of this package, "mandatory"
means that the parameter is an essential part of the projection defined by standards. Such
mandatory parameters will always appears in any Well Known Text (WKT) formatting,
even if not explicitly set by the user. For example the central meridian is typically a mandatory
parameter with a default value of 0° (the Greenwich meridian).
Optional parameters, on the other hand, are often non-standard extensions. They will appear in WKT formatting only if the user defined explicitly a value which is different than the default value.
Geotoolkit.org extensions
Geotk defines a "roll_longitude" boolean parameter.
If this parameter is set to TRUE, then any longitude outside the
[-180 … 180)° range (upper value is exclusive) will be forced to that range by the
addition or subtraction of some multiple of 360°. This applies to both the input of
projections and the output of inverse projections.
If this parameter is not provided, then the default behavior is to roll longitudes only if the central meridian is different than zero.
ESRI extensions
In Geotk, axis flips are inferred from the axis orientation. In Well Known Text (WKT), they are given by AXIS elements.
But ESRI ignores AXIS elements and uses instead some additional parameters:
"X_Scale", "Y_Scale" and "XY_Plane_Rotation".
Those parameters are not OGC standards, but are nevertheless provided in Geotk for better
inter-operability with ESRI definitions of coordinate reference systems.
MathTransformProvider
| referencing/geotk-referencing (download) |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||