[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1345 | 0 | 0 | 21 | 98.439% | 399.922 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GridTileManagerTest | 2 | 0 | 0 | 0 | 100% | 1.463 | |
| TreeTileManagerTest | 2 | 0 | 0 | 0 | 100% | 1.048 | |
| MosaicBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.615 | |
| TileManagerFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| TileTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| MosaicProfilerTest | 2 | 0 | 0 | 0 | 100% | 0.729 | |
| TreeNodeTest | 3 | 0 | 0 | 0 | 100% | 1.811 | |
| FilenameFormatterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| MosaicReadWriteTest | 4 | 0 | 0 | 0 | 100% | 1.992 | |
| TileManagerTest | 2 | 0 | 0 | 0 | 100% | 1.053 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ObliqueStereographicTest | 2 | 0 | 0 | 0 | 100% | 1.355 | |
| MercatorTest | 6 | 0 | 0 | 0 | 100% | 2.734 | |
| PolyconicTest | 2 | 0 | 0 | 0 | 100% | 0.669 | |
| SouthOrientatedTest | 2 | 0 | 0 | 1 | 50% | 0.012 | |
| EquatorialStereographicTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| LambertAzimuthalEqualAreaTest | 8 | 0 | 0 | 0 | 100% | 9.593 | |
| AlbersEqualAreaTest | 4 | 0 | 0 | 0 | 100% | 26.079 | |
| OrthographicTest | 3 | 0 | 0 | 0 | 100% | 0.892 | |
| ObliqueMercatorTest | 2 | 0 | 0 | 0 | 100% | 0.62 | |
| CassiniSoldnerTest | 2 | 0 | 0 | 0 | 100% | 0.717 | |
| StereographicTest | 3 | 0 | 0 | 0 | 100% | 0.469 | |
| CassiniOrMercatorTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| UnitaryProjectionTest | 9 | 0 | 0 | 0 | 100% | 0.08 | |
| TransverseMercatorTest | 4 | 0 | 0 | 0 | 100% | 0.979 | |
| ProjectionParametersTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LambertConformalTest | 6 | 0 | 0 | 0 | 100% | 21.124 | |
| GeoapiTest | 17 | 0 | 0 | 0 | 100% | 13.798 | |
| FormattingTest | 3 | 0 | 0 | 0 | 100% | 0.089 | |
| NewZealandMapGridTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| EquirectangularTest | 3 | 0 | 0 | 0 | 100% | 0.293 | |
| KrovakTest | 2 | 0 | 0 | 0 | 100% | 1.558 | |
| PolarStereographicTest | 3 | 0 | 0 | 0 | 100% | 1.89 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractEnvelopeTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| EnvelopesTest | 4 | 0 | 0 | 0 | 100% | 0.049 | |
| DirectPositionTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| GeneralEnvelopeTest | 8 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScaledColorSpaceTest | 1 | 0 | 0 | 0 | 100% | 0.046 | |
| SetupTest | 2 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GradientKernelEditorTest | 1 | 0 | 0 | 0 | 100% | 0.057 | |
| ImageFilePropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.088 | |
| OperationTreeBrowserTest | 1 | 0 | 0 | 0 | 100% | 0.322 | |
| IIOMetadataPanelTest | 1 | 0 | 0 | 0 | 100% | 0.374 | |
| ImagePaneTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
| ColorRampTest | 1 | 0 | 0 | 0 | 100% | 0.029 | |
| PaletteComboBoxTest | 1 | 0 | 0 | 0 | 100% | 0.068 | |
| ImageFileChooserTest | 2 | 0 | 0 | 1 | 50% | 0.157 | |
| MultiColorChooserTest | 1 | 0 | 0 | 0 | 100% | 0.105 | |
| MosaicChooserTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| KernelEditorTest | 1 | 0 | 0 | 0 | 100% | 0.029 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ThreadedAuthorityFactoryTest | 1 | 0 | 0 | 0 | 100% | 1.313 | |
| DatumAliasesTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
| URN_EPSG_Test | 3 | 0 | 0 | 0 | 100% | 0.02 | |
| ReferencingObjectFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.085 | |
| GeoapiTest | 4 | 0 | 0 | 0 | 100% | 0.045 | |
| FactoryFinderTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| OrderedAxisAuthorityFactoryTest | 6 | 0 | 0 | 0 | 100% | 2.331 | |
| ReferencingFactoryContainerTest | 2 | 0 | 0 | 0 | 100% | 0.035 | |
| AllAuthoritiesFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.235 | |
| AuthorityFactoryProxyTest | 4 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConformanceTest | 2 | 0 | 0 | 0 | 100% | 0.294 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthorityCodesComboBoxTest | 1 | 0 | 0 | 1 | 0% | 0.441 | |
| CoordinateChooserTest | 1 | 0 | 0 | 0 | 100% | 0.39 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenericNameTest | 4 | 0 | 0 | 0 | 100% | 0.033 | |
| GeoapiTest | 5 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StressTest | 1 | 0 | 0 | 0 | 100% | 27.407 | |
| PropertyEpsgFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.419 | |
| OperationFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.908 | |
| EpsgScriptRunnerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| FallbackAuthorityFactoryTest | 6 | 0 | 0 | 0 | 100% | 7.536 | |
| ThreadedEpsgFactoryTest | 15 | 0 | 0 | 0 | 100% | 80.234 | |
| GeoapiTest | 17 | 0 | 0 | 1 | 94.118% | 9.643 | |
| AutomaticInstallationTest | 4 | 0 | 0 | 0 | 100% | 0.284 | |
| EpsgInstallerTest | 2 | 0 | 0 | 0 | 100% | 31.508 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RawGridReaderTest | 10 | 0 | 0 | 0 | 100% | 0.76 | |
| AsciiGridReaderTest | 10 | 0 | 0 | 0 | 100% | 0.898 | |
| TextRecordImageReaderTest | 12 | 0 | 0 | 0 | 100% | 1.006 | |
| TextMatrixImageReaderTest | 10 | 0 | 0 | 0 | 100% | 0.828 | |
| WorldFileImageWriterTest | 2 | 0 | 0 | 0 | 100% | 0.103 | |
| TextMatrixImageWriterTest | 4 | 0 | 0 | 0 | 100% | 0.02 | |
| AsciiGridWriterTest | 3 | 0 | 0 | 0 | 100% | 1.016 | |
| WorldFileImageReaderTest | 9 | 0 | 0 | 0 | 100% | 0.771 | |
| GeophysicsFormatTest | 5 | 0 | 0 | 5 | 0% | 0.51 | |
| GDALFormatTest | 4 | 0 | 0 | 0 | 100% | 0.619 | |
| NetcdfTranscoderTest | 4 | 0 | 0 | 0 | 100% | 0.108 | |
| NetcdfImageReaderTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| CoriolisFormatTest | 8 | 0 | 0 | 0 | 100% | 2.005 | |
| NcMLFormatTest | 4 | 0 | 0 | 0 | 100% | 1.834 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LayerEntryTest | 9 | 0 | 0 | 0 | 100% | 0.519 | |
| SampleDimensionTableTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| LayerTableTest | 6 | 0 | 0 | 0 | 100% | 0.437 | |
| FormatTableTest | 6 | 0 | 0 | 0 | 100% | 0.458 | |
| GridCoverageLoaderTest | 4 | 0 | 0 | 0 | 100% | 6.656 | |
| LayerCoverageReaderTest | 3 | 0 | 0 | 0 | 100% | 1.332 | |
| CategoryTableTest | 1 | 0 | 0 | 0 | 100% | 0.049 | |
| SeriesEntryTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| SeriesTableTest | 4 | 0 | 0 | 0 | 100% | 0.558 | |
| GridCoverageTableTest | 9 | 0 | 0 | 0 | 100% | 0.933 | |
| CoverageDatabaseTest | 8 | 0 | 0 | 0 | 100% | 0.708 | |
| WritableGridCoverageTableTest | 3 | 0 | 0 | 0 | 100% | 20.586 | |
| GridGeometryTableTest | 4 | 0 | 0 | 0 | 100% | 0.318 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractPositionalAccuracyTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XLinkTest | 3 | 0 | 0 | 0 | 100% | 0.035 | |
| NilReasonTest | 5 | 0 | 0 | 0 | 100% | 0.044 | |
| MarshallerPoolTest | 1 | 0 | 0 | 0 | 100% | 0.089 | |
| LanguageMarshallingTest | 3 | 0 | 0 | 0 | 100% | 1.021 | |
| FreeTextMarshallingTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| AnchorMarshallingTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| NameMarshallingTest | 4 | 0 | 0 | 0 | 100% | 0.963 | |
| CustomMetadataTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
| ImageryMarshallingTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| CodeListMarshallingTest | 4 | 0 | 0 | 0 | 100% | 0.821 | |
| NilReasonMarshallingTest | 3 | 0 | 0 | 0 | 100% | 0.017 | |
| MetadataMarshallingTest | 3 | 0 | 0 | 0 | 100% | 0.27 | |
| ObjectReferenceMarshallingTest | 4 | 0 | 0 | 0 | 100% | 0.044 | |
| ReferencingMarsallingTest | 4 | 0 | 0 | 0 | 100% | 1.55 | |
| DatumMarshallingTest | 2 | 0 | 0 | 0 | 100% | 0.089 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CoordinateReferenceSystemTest | 5 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DirectPostgisFactoryTest | 2 | 0 | 0 | 0 | 100% | 1.161 | |
| PropertyAuthorityFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.038 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DirectionAlongMeridianTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| CartesianTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| ComparableAxisWrapperTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| DirectionsTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| CoordinateSystemAxisTest | 11 | 0 | 0 | 0 | 100% | 0.012 | |
| CoordinateSystemTest | 6 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SampleDimensionPanelTest | 1 | 0 | 0 | 0 | 100% | 0.095 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GridCoverageTest | 2 | 0 | 0 | 0 | 100% | 0.301 | |
| ViewsManagerTest | 2 | 0 | 0 | 0 | 100% | 0.132 | |
| InterpolatorTest | 2 | 0 | 0 | 0 | 100% | 0.775 | |
| FloatRasterTest | 2 | 0 | 0 | 0 | 100% | 0.182 | |
| GridGeometryTest | 3 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterDescriptorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ParameterTest | 7 | 0 | 0 | 0 | 100% | 0.141 | |
| MatrixParametersTest | 2 | 0 | 0 | 0 | 100% | 0.022 | |
| ParameterGroupTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| ParameterWriterTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| ParametersTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| ImagingParametersTest | 2 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChannelImageInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.262 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocalizationGridTest | 5 | 0 | 0 | 0 | 100% | 0.182 | |
| GridToEnvelopeMapperTest | 1 | 0 | 0 | 0 | 100% | 0.245 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WeakValueHashMapTest | 2 | 0 | 0 | 0 | 100% | 2.712 | |
| WeakHashSetTest | 3 | 0 | 0 | 0 | 100% | 1.408 | |
| FrequencySortedSetTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| CacheTest | 3 | 0 | 0 | 0 | 100% | 3.986 | |
| IntegerListTest | 7 | 0 | 0 | 0 | 100% | 0.038 | |
| RangeSetTest | 5 | 0 | 0 | 0 | 100% | 0.047 | |
| DisjointSetTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| LazyListTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| KeySortedListTest | 1 | 0 | 0 | 0 | 100% | 0.099 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RangeTest | 9 | 0 | 0 | 0 | 100% | 0.005 | |
| VersionTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| XArraysTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ExceptionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CharactersTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| MeasurementRangeTest | 4 | 0 | 0 | 0 | 100% | 0.07 | |
| GeoAPITest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| NumberRangeTest | 6 | 0 | 0 | 0 | 100% | 0.009 | |
| StringsTest | 13 | 0 | 0 | 0 | 100% | 0.008 | |
| UtilitiesTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| InternationalStringTest | 2 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScriptTest | 17 | 0 | 0 | 0 | 100% | 0.662 | |
| AuthorityBackedFactoryTest | 28 | 0 | 0 | 0 | 100% | 0.349 | |
| COFactoryUsingMolodenskyTest | 27 | 0 | 0 | 0 | 100% | 0.122 | |
| MathTransformFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.097 | |
| COFactoryUsingGeocentricTest | 27 | 0 | 0 | 0 | 100% | 0.298 | |
| DefaultMathTransformFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| COFactoryUsingAbridgedMolodenskyTest | 27 | 0 | 0 | 0 | 100% | 0.149 | |
| Script3DTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RequestGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.774 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScriptRunnerTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| HSQLTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IdentifierGeneratorTest | 1 | 0 | 0 | 0 | 100% | 3.395 | |
| TypeMapperTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| X364Test | 1 | 0 | 0 | 0 | 100% | 0 | |
| WriterTest | 5 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SupportFilesTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| FormatsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| IrregularAxesConverterTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CRSUtilitiesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| EpsgDataPackTest | 1 | 0 | 0 | 0 | 100% | 0.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthorityFactoryTest | 17 | 0 | 0 | 1 | 94.118% | 8.786 | |
| AffineTransformTest | 11 | 0 | 0 | 0 | 100% | 2.136 | |
| ParameterizedTransformTest | 17 | 0 | 0 | 0 | 100% | 8.009 | |
| ObjectFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetadataWriterTest | 2 | 0 | 0 | 1 | 50% | 1.107 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SpatialMetadataFormatTest | 8 | 0 | 0 | 0 | 100% | 0.098 | |
| MetadataHelperTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| MetadataAccessorTest | 7 | 0 | 0 | 0 | 100% | 0.005 | |
| ReferencingBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.039 | |
| SpatialMetadataTest | 5 | 0 | 0 | 0 | 100% | 0.018 | |
| MetadataProxyTest | 7 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ShapeUtilitiesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ProjectedShapeTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ShapeTest | 1 | 0 | 0 | 0 | 100% | 0.074 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DisjointListsTest | 1 | 0 | 0 | 0 | 100% | 0.052 | |
| Plot2DTest | 1 | 0 | 0 | 0 | 100% | 0.086 | |
| ZoomPaneTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| LoggingPanelTest | 2 | 0 | 0 | 0 | 100% | 0.03 | |
| AboutTest | 2 | 0 | 0 | 1 | 50% | 0.196 | |
| ProgressWindowTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FormatChooserTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IdentifierMapWithSpecialCasesTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| IdentifierMapAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.027 | |
| XmlUtilitiesTest | 2 | 0 | 0 | 0 | 100% | 0.041 | |
| UUIDsTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MigrateFromGeoToolsTest | 1 | 0 | 0 | 0 | 100% | 0.126 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| HostTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MeasureTest | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| PropertyTypeTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MonolineFormatterTest | 2 | 0 | 0 | 0 | 100% | 0.02 | |
| PerformanceLevelTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| LoggingTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| LoggingAdapterTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| LoggingTest | 1 | 0 | 0 | 0 | 100% | 0.113 | |
| LoggingTest | 1 | 0 | 0 | 0 | 100% | 0.097 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnitsTest | 10 | 0 | 0 | 0 | 100% | 0.028 | |
| RangeFormatTest | 6 | 0 | 0 | 0 | 100% | 0.026 | |
| AngleFormatTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| CoordinateFormatTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AssertTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CommonsTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Series2000Test | 7 | 0 | 0 | 2 | 71.429% | 8.806 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XAffineTransformTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| MatricesTest | 6 | 0 | 0 | 0 | 100% | 0.006 | |
| LinearConversionTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeMapTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CategoryListTest | 3 | 0 | 0 | 0 | 100% | 0.088 | |
| SampleDimensionTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| SampleTranscoderTest | 2 | 0 | 0 | 0 | 100% | 0.097 | |
| CategoryTest | 2 | 0 | 0 | 0 | 100% | 0.03 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorMapTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| ResampleTest | 7 | 0 | 0 | 1 | 85.714% | 0.791 | |
| OperationsTest | 3 | 0 | 0 | 0 | 100% | 0.149 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocalesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| IndexedResourceBundleTest | 3 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CRS_Test | 12 | 0 | 0 | 2 | 83.333% | 0.019 | |
| CRS_WithEpsgTest | 23 | 0 | 0 | 0 | 100% | 0.627 | |
| IdentifiedObjectTest | 3 | 0 | 0 | 0 | 100% | 0.238 | |
| GeodeticCalculatorTest | 8 | 0 | 0 | 0 | 100% | 0.223 | |
| CRS_WithGridTest | 1 | 0 | 0 | 0 | 100% | 0.093 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLBindingsTest | 2 | 0 | 0 | 0 | 100% | 1.392 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CombineTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| HysteresisTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SilhouetteMaskTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| FloodFillTest | 4 | 0 | 0 | 1 | 75% | 0.414 | |
| MaskTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
| NodataFilterTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NetcdfCRSTest | 5 | 0 | 0 | 0 | 100% | 1.266 | |
| NetcdfProjectionTest | 3 | 0 | 0 | 0 | 100% | 5.113 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VerticalDatumTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| EllipsoidTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| DatumTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
| TemporalDatumTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageCoverageReaderTest | 5 | 0 | 0 | 0 | 100% | 1.205 | |
| ImageReaderAdapterTest | 2 | 0 | 0 | 0 | 100% | 0.074 | |
| CoverageIOTest | 3 | 0 | 0 | 0 | 100% | 0.708 | |
| ImageCoverageWriterTest | 6 | 0 | 0 | 1 | 83.333% | 0.179 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeStampTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| QueryTest | 3 | 0 | 0 | 0 | 100% | 0.236 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StatisticsTest | 6 | 0 | 0 | 0 | 100% | 0.02 | |
| LineTest | 4 | 0 | 0 | 0 | 100% | 0.018 | |
| VectorTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| ComplexTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| XMathTest | 8 | 0 | 0 | 0 | 100% | 0.089 | |
| FractionTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| VectorPairTest | 3 | 0 | 0 | 0 | 100% | 0.053 | |
| PlaneTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
| ObjectiveAnalysisTest | 1 | 0 | 0 | 0 | 100% | 0.182 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DomComparatorTest | 1 | 0 | 0 | 0 | 100% | 0.087 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PaletteFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.131 | |
| SpatialImageReaderTest | 4 | 0 | 0 | 0 | 100% | 0.041 | |
| XImageIOTest | 4 | 0 | 0 | 0 | 100% | 0.264 | |
| SpatialImageWriterTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| SpatialImageReadParamTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultCitationTest | 3 | 0 | 0 | 1 | 66.667% | 0.007 | |
| CitationsTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
| DefaultCitationDateTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
